Postgraduate Course Fees
Find out how much the programme of your choice will cost. You can also find funding opportunitites to help you with your tuition, should you qualify.
Postgraduate fees
See fees for:
- College of Arts, Social Sciences, and Celtic Studies (including An tAcadamh)
- College of Business, Public Policy, and Law
- College of Engineering and Informatics
- College of Medicine, Nursing, and Health Sciences
- College of Science
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly.
EU students
An EU student is defined as an EU national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an EU member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on tuition fees for some postgraduate courses, if you have had to pay the full tuition fees. If you find tax relief, you won't pay the full fee.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a partial-payment of your final course fees.
If you don’t take up the place you accepted, then this deposit is not refundable. However, it is refundable in the event you did not attain the stipulated conditions of your offer (when a conditional offer was made) [with the exception of the Postgraduate Diploma in Educatio/Dioplóma Iarchéime (Oideachas) programmes].
College of Arts, Social Sciences, and Celtic Studies
College of Business, Public Policy, and Law
College of Engineering and Informatics
College of Medicine, Nursing, and Health Sciences
College of Science
Cost of living (excluding tuition fees)
Find out how much it costs to live in Galway
Fee Regulations
Refunds
NUI Galway may refund fees under certain circumstances:
Medical grounds:
Make your appeal in writing, outlining your case, and forward medical documentation to the Colette Gill, Fees Office Manager, The Fees Office, Aras Uí Chathail, NUI Galway.
Your appeal will be send to the Director of Financial Accounting, who may reduce your fee by up to 50%, based on the medical evidence submitted.
The appeal process takes between four to six weeks. If you are required to register in September, we would advise you to pay 50% of the total fee due and deal with your appeal as a separate issue.
Financial hardship grounds:
If you want to make an application for instalment payments, transfer of fees from or a reduction in your fees, you should write to the Student Loans & Fees Committee which examines financial hardship of registered students.
Provide evidence of your appeal (original bank statements, original utility bills, original rent receipts etc.) and a list of your income and expenditure as well as a letter outlining your appeal.
To register for the academic year 2011/12, you must make a minimum payment of 50% of your total fees, along with your written application and your proposed payment plan. Please address your correspondence to Colette Gill, Fees Office Manager, Fees Office, Aras Uí Chathail, NUI Galway.
The Student Loans & Fees Committee meet three times per academic year - in mid to late October mid February and April.
Grant/scholarship holders
Grant/scholarship holders may be entitled to a refund of the:
- initial fee instalment paid to NUI Galway,
- deposit for your course or
- non-tuition fees.
The refund will not be made until all registration requirements have been completed and/or the full fee received by the University from the authority awarding the grant or scholarship.
However, if you paid a deposit for a course at NUI Galway but did not register, you are not entitled to a refund.
Bank information
The Fees Office holds a bank account at:
Bank of Ireland,
43 Eyre Square,
Galway,
Ireland.
Online payments
You can also pay your fees online using a Debit/Credit card.
o register online, you will need:
- Your student number (User ID)
- Your password
- An Electronic version of photo of yourself which you can upload (for new entrants only)
If you are a returning student, a temporary password will be sent to your NUI Galway email account.
If you are a new entrant, you can find a temporary activation password in the Registration Handbook for First Year Students, 2010-2011.
International students
Fee payment should be made to the following bank account. Please quote your eight digit student ID number on all transactions.
Bank of Ireland
43 Eyre Square
Galway
Ireland
Account No. 28454143
Account Name: National University of Ireland, Galway
IBAN: IE43 BOFI 9038 1628 4541 43
Sort Code: 90-38-16
Swift Code: BofIIE2D
Giro payments
Fee payments can also be made using the Fees Office bank giro which is issued to all students prior to registration.
Failure to use our bank giro will result in your payment not being credited to your student account.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Admissions Office and complete the 'cancellation of registration form'
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31st January 2012, your registration and examination entry will be cancelled.
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year.
Undergraduate course fees
| CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
|---|---|---|---|---|---|---|
| Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
| GY106 | Cumarsáid | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY120 | Youth and Family Studies | €5,822 - 2012/13 Per Annum Fees | €3,348 | €2,250 | €224 | €12,750 |
| GY107 | Gaeilge agus Léann an Aistriúcháin | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY109 | Mathematics and Education | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY104 | Psychology | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY103 | Public and Social Policy | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY110 | Children’s Studies with Arts | €5,822 Per Annum 2013/14 | €3,098 Per Annum 2013/14 | €2,500 | €224 Per Annum 2013/14 | €12,750 Per Annum 2013/14 |
| GY111 | Creative Writing with Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY112 | Film Studies with Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY113 | Human Rights with Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY114 | Irish Studies with Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY117 | Latin American Studies with Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY115 | Performing Arts Studies | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY101 | Arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY250 | Corporate Law (B Corp Law) | €6,817 | €4,343 | €2,250 | €224 | €12,750 |
| GY408 | Biomedical Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY303 | Biomedical Science | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY318 | Biopharmaceutical Chemistry | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY304 | Biotechnology | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY206 | Business Information Systems | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY402 | Civil Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY251 | Civil Law (BCL) | €6,817 | €4,343 | €2,250 | €224 | €12,750 |
| GY207 | Commerce with Accounting | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY202 | Commerce with French | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY203 | Commerce with German | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY204 | Commerce with Spanish | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY201 | Law in Commerce | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY350 | Computer Science and Information Technology | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY314 | Earth and Ocean Sciences | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY414 | Electrical and Electronic Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY406 | Electronic and Computer Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY413 | Energy Systems Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY401 | Engineering (Undenominated) | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY308 | Environmental Science | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY309 | Financial Mathematics and Economics | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY313 | Health and Safety Systems | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY101 | Legal Studies | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY310 | Marine Science | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY319 | Mathematical Science | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY405 | Mechanical Engineering | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY517 | Midwifery Science | €7,552 | €5,078 | €2,250 | €224 | €13,750 |
| GY516 | Psychiatric Nursing Science | €7,552 | €5,078 | €2,250 | €224 | €13,750 |
| GY515 | Nursing Science (General) | €7,552 | €5,078 | €2,250 | €224 | €13,750 |
| GY502 | Occupational Therapy | €8,092 | €5,618 | €2,250 | €224 | €17,000 |
| GY320 | Physics, Astrophysics, Biomedical, Theoretical | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY504 | Podiatry | €8,092 | €5,618 | €2,250 | €224 | €17,000 |
| GY410 | Project and Construction Management | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY301 | Science (Bachelor) | €7,492 | €5,018 | €2,250 | €224 | €13,750 |
| GY503 | Speech and Language Therapy | €8,092 | €5,618 | €2,250 | €224 | €17,000 |
| GY501 | Medicine (Surgery and Obstetrics) | €9,297 | €6,823 | €2,250 | €224 | €31,000 |
| GY201 | Commerce | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY118 | Drama, Theatre, and Performance Studies with arts | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
| GY105 | Arts History | €5,822 | €3,348 | €2,250 | €224 | €17,000 |
| GY119 | Journalism | €5,822 | €3,348 | €2,250 | €224 | €12,750 |
Regulations,Refunds
Fee Regulations
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances:
International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less and administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service(Visa section) that the visa has been refused.
Medical grounds:
Make your appeal in writing, outlining your case, and forward medical documentation to the Fees Office Manager, Fees Office, Aras Uí Chathail, NUI Galway.
Your appeal will be sent to the Director of Financial Accounting, who may reduce your fee by up to 50%, based on the medical evidence submitted.
The appeal process takes between four and six weeks. If you are required to register in September 2012, we would advise you to pay 50% of the total fee due and deal with your appeal as a separate issue.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Contact Centre and complete the course withdrawal form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31st January 2013, your registration and examination entry will be cancelled.
