-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose NUI Galway as their University of choice. Find out what life at NUI Galway is all about here.
-
About NUI Galway
About NUI Galway
Since 1845, NUI Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
NUI Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research
Research
NUI Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at NUI Galway
We explore and facilitate commercial opportunities for the research community at NUI Galway, as well as facilitating industry partnership.
-
Alumni, Friends & Supporters
Alumni, Friends & Supporters
There are over 90,000 NUI Galway graduates Worldwide, connect with us and tap into the online community.
-
Community Engagement
Community Engagement
At NUI Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Fees & Funding
Course fees
How much will my course cost?
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year.
Undergraduate course fees
| CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
|---|---|---|---|---|---|---|
| Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
| GY123 | Applied Social Sciences | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY101 | Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY105 | History | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY124 | Arts with Data Science | |||||
| GY126 | Arts with English and Media Studies | |||||
| GY127 | Arts with Film and Digital Media | |||||
| GY128 | Arts with Global Languages | |||||
| GY130 | Arts with Music | |||||
| BA (International) | ||||||
| GY301 | Science (Bachelor) | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY408 | Biomedical Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY303 | Biomedical Science | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY318 | Biopharmaceutical Chemistry | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY304 | Biotechnology | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY206 | Business Information Systems | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY261 | Business Studies (International Hotel Management) | €7,674 p.a. 2017/18 | €4,450 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,500 year 1. 2017/18 |
| GY120 | Child, Youth and Family Studies | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY121 | Children's Studies | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY110 | Children’s Studies with Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY402 | Civil Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY251 | Civil Law (BCL) | €6,817 p.a. 2017/18 | €3,593 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY201 | Commerce | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY209 | Commerce (Global Experience) | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY262 | BComm in International Hotel Management | €7,674 p.a. 2017/18 | €4,450 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,500 year 1. 2017/18 |
| GY207 | Commerce with Accounting | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY202 | Commerce with French | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY208 | Commerce with Gaeilge | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY203 | Commerce with German | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY204 | Commerce with Spanish | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY350 | Computer Science and Information Technology | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY250 | Corporate Law (B Corp Law) | €6,817 p.a. 2017/18 | €3,593 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY111 | Creative Writing with Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY122 | Cumarsáid agus Gaeilge | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY118 | Drama, Theatre, and Performance Studies with Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY314 | Earth and Ocean Sciences | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY414 | Electrical and Electronic Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY406 | Electronic and Computer Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY413 | Energy Systems Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY401 | Engineering (Undenominated) | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY308 | Environmental Science | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY112 | Film Studies with Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY309 | Financial Mathematics and Economics | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY107 | Gaeilge agus Léann an Aistriúcháin | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY313 | Environmental Health and Safety | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY113 | Human Rights with Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY119 | Journalism | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY201 | Law in Commerce | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY101 | Law in Arts | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY310 | Marine Science | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY319 | Mathematical Science | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY109 | Mathematics and Education | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY405 | Mechanical Engineering | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY501 | Medicine (Surgery & Obstetrics) | €See EU Fee* below | €50,135** p.a. 2017/18 | |||
| GY517 | Midwifery Science | €7,330 p.a. 2017/18 | €4,106 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €23,750 p.a. 2017/18 Discounts available through recognised recruitment pathways |
| GY515 | Nursing Science (General) | €7,330 p.a. 2017/18 | €4,106 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €23,750 p.a. 2017/18 Discounts available through recognised recruitment pathways |
| GY502 | Occupational Therapy | €8,092 p.a. 2017/18 | €4,868 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY320 | Physics, Astrophysics, Biomedical, Theoretical | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY504 | Bachelor of Science (Podiatric Medicine) | €8,092 p.a. 2017/18 | €4,868 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €23,750 p.a. 2017/18 |
| GY410 | Project and Construction Management | €7,492 p.a. 2017/18 | €4,268 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €23,750 p.a. 2017/18 |
| GY516 | Psychiatric Nursing Science | €7,330 p.a. 2017/18 | €4,106 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €23,750 p.a. 2017/18 Discounts available through recognised recruitment pathways |
| GY104 | Psychology | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY103 | Public and Social Policy | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
| GY503 | Speech and Language Therapy | €8,092 p.a. 2017/18 | €4,868 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €13,750 p.a. 2017/18 |
| GY115 | Performing Arts Studies | €5,822 p.a. 2017/18 | €2,598 p.a. 2017/18 | €3,000 p.a. 2017/18 | €224 p.a. 2017/18 | €12,750 p.a. 2017/18 |
General Fee Information
NON EU Fee**
Discounts are available to students entering through recognised student recruitment agents. Current student recruitment pathways include IUMC and Atlantic Bridge.
Fee Regulations
University fee regulations are here.
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused. Refund policy documents and QA307 Student Fee Liability available here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31/01/2018, your registration and examination entry may be cancelled.
Repeat Fees 2017/18
The repeat fee (to repeat the same year level and instance) for the 2017/18 academic year is:
* EU Students €1,824. This can be paid in full on registration or in two equal instalments: €912 on registration and €912 by 31/01/2018.
* NON EU Students €4,560. This can be paid in full on registration or in two equal instalments: €2,280 on registration and €2,280 by 31/01/2018.
Postgraduate Fees
Important Note: Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. NUI Galway is not bound by any error or omission from the following information. Find out how much the programme of your choice will cost. You can also find funding opportunities to help you with your tuition, should you qualify.
Postgraduate fees
See fees for:
- College of Arts, Social Sciences, and Celtic Studies (including An tAcadamh)
- College of Business, Public Policy, and Law
- College of Engineering and Informatics
- College of Medicine, Nursing, and Health Sciences
- College of Science
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly by emailing Fees and quote your student / PAC number.
EU students
An EU student is defined as an EU national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an EU member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on fees paid for some Diploma, Undergraduate and Postgraduate Courses. Please see here for details on tax relief available. You may be required to provide the Revenue Commissioners with a receipt for fees paid. To process this please email Fees and indicate the student ID number, academic year that the receipt is required for and the postal address of the student. It will be processed within 3-4 working days.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a part-payment of your course fees.
If you don’t take up the place you accepted, then this deposit is not refundable except in the event you did not attain the stipulated conditions of your offer (when a conditional offer was made). The exception to this is the Professional Diploma in Education / An Dioplóma Gairmiúil san Oideachas where the deposits are non refundable.
College of Arts, Social Sciences, and Celtic Studies
College of Business, Public Policy, and Law
College of Engineering and Informatics
College of Medicine, Nursing, and Health Sciences
College of Science
Postgraduate Students
Postgraduate StudentsAdult Learning and Professional Development
See Centre for Adult Learning & Professional Development.fee, regulations, cancellation, procedures, leaving nuig
Fee Regulations
Our fee regulations are here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete a Course Withdrawal Form.
Non-payment of fees 2017/18
If all payments, including fees and penalties, have not been made by 31st January 2018, your registration and examination entry may be cancelled.
Postgraduate Students
Postgraduate StudentsAssociated Course Fees
Repeat Exams - Autumn 2017
If you are attending the repeat examinations in August 2017, or are repeating any form of assessment / assignment / coursework, you are liable to pay the repeat examination fee of €295.
This can be paid securely online using a debit or credit card. Alternatively you can also order a bank giro here and pay in any bank within the Republic of Ireland.
Repeat students
If you are repeating a year of your course, the repeat fee is EU: €1,824. Non EU: €4,560. This repeat fee can be paid in full at registration or in two equal instalments: 50% on registration and 50% by 31/01/2018.
If you are changing course from one programme to another you will be liable for full course fees: see full course fees.
Late payment penalty
You will be liable for a late payment penalty of €200 if you do not pay the first instalment of your fee by 31/10/2017. A further late payment penalty will be applied to your student record if your fees remain unpaid by 31/01/2018.
Late registration penalty
If you have not registered by the correct registration date, you will be liable for a late registration penalty, as well as a late payment penalty. The penalty is €200 and must be paid before your registration can proceed.
Tax relief
There is tax relief available for some programmes. See Revenue website for full details.
